International Students
Payment Instalment Schedule for OVERSEAS students | Amount (AUD) |
Enrolment Application Fee paid on submitting completed enrolment application form | 0, Application processing is free for Diploma of Business |
Initial Payment, before the course commencement | 1,500.00 |
Course commencement date of 5th week | 1,500.00 |
Course commencement date of 10th week | 1,500.00 |
Course commencement date of 15th week | 1,500.00 |
Course commencement date of 20th week | 1,500.00 |
Course commencement date of 25th week | 1,500.00 |
Course commencement date of 30th week | 1,500.00 |
Course commencement date of 35th week | 1,500.00 |
Course commencement date of 40th week | 1,500.00 |
Course commencement date of 45th week | 1,500.00 |
Course commencement date of 50th week | 1,000.00 |
Course commencement date of 55th week | 500.00 |
Total Course Fee | 16,500.00 |
Payment Instalment Schedule for Onshore Students | Amount (AUD) |
Enrolment Application Fee, paid on submitting completed enrolment application form | 0, Application processing is free for Diploma of Business |
Course Commencement day of 5th Week | 1,500.00* |
Course Commencement day of 15th Week | 1,500.00 |
Course Commencement day of 30th Week | 1,500.00 |
Course Commencement day of 45th Week | 1,500.00 |
Total Course Fee | 6,000.00 |
All term payments must be paid in full, on the scheduled dates in order to maintain a valid enrolment.
Domestic Students
Payment Instalment Schedule for DOMESTIC students | Amount (AUD) |
Before the course commencement | 1,500.00 |
Course commencement date of 5th week | 1,500.00 |
Course commencement date of 10th week | 1,500.00 |
Course commencement date of 15th week | 1,500.00 |
Course commencement date of 20th week | 1,500.00 |
Course commencement date of 25th week | 1,500.00 |
Course commencement date of 30th week | 1,500.00 |
Course commencement date of 35th week | 1,500.00 |
Course commencement date of 40th week | 1,500.00 |
Course commencement date of 45th week | 1,500.00 |
Course commencement date of 50th week | 1,000.00 |
Course commencement date of 55th week | 500.00 |
Total Course Fee | 16,500.00 |
All term payments must be paid in full, on the scheduled dates in order to maintain a valid enrolment.
Payment method
ANIMT accepts payment for fees using:
- Credit Card.
- Electronic Funds Transfer (account details available on request).
- Cheque (made payable to ANIMT).
- International Money Transfer – must include funds to pay for the receipt of the money transfer.
International Money Transfer – must include funds to pay for the receipt of the money transfer.
Payment in cash is not accepted.
Payment Details
Bank Account Details
- Account Name: Training Organisation NSW Pty.
- Account Number: 012 083 302 824 574
- Swift code: ANZBAU3M
- Bank Name: ANZ Bank
- Branch: Parramatta, Australia